The V-Guard Heat Pump Water Heater (200 Litres) is a water heating system suited to households and small businesses looking to reduce their electricity usage for hot water.
This is a heat-pump water heater β it uses a compressor and refrigerant cycle to extract heat from the surrounding air, rather than direct solar thermal collection. It works day or night, independent of sunlight.
TECHNICAL SPECIFICATIONS
| V-Guard HP Model Name | V-HP 150 | V-HP 200 | V-HP 300 | V-HP 500 |
| Ta n k volume (L) | 160 | 210 | 320 | 500 |
| Heating capacity (W) | 3500 | 3500 | 3500 | 5800 |
| Production capacity (LPH) | 70 | 70 | 70 | 125 |
| Rat ed power input (W) | 810 | 810 | 810 | 1320 |
| COP | 4.32 | 4.32 | 4.32 | 4.38 |
| Backup electric heater(W) | 1500 | 1500 | 1500 | 2000 |
| Max power input (W) | 2400 | 2400 | 2400 | 3400 |
| Rated current (A) | 3.7 | 3.7 | 3.7 | 6 |
| Maxcurrent (A) | 11 | 11 | 11 | 15.5 |
| Power supply | 220~240V/1/50Hz | 220~ 240V/1/50Hz | 220~ 240V/1/50Hz | 220~240V/1 / 50Hz |
| Waterproof level | IPX4 | IPX4 | IPX4 | IPX4 |
| Refrigerant | R410a | R410a | R410a | R410a |
| Maxwater temperature (Β°C) | 60 | 60 | 60 | 60 |
| Heat pump net dimension (mm) | 682x252x448 | 682x252x448 | 682x252x448 | 838x300x545 |
| Heat pump net weight (Kg) | 25 | 25 | 25 | 36 |
| Noise [db) | β€48 | β€48 | β€48 | β€49 |
| Tank net dimension (mm) | Ο 440*1696 | Ο 500*1716 | Ο 620*164 1 | Ο 750* 1 900 |
| Inner tank diameter (mm) | Ο 350 | Ο 410 | Ο 520 | Ο 650 |
| Inner Tank Material | Enamel coated Steel with Mg Anode | Enamel coated Steel with Mg Anode | Enamel coated Steel with Mg Anode | Enamel coated Steel with Mg Anode |
| Water Inlet/outlet size | 3/4″ | 3/4″ | 3/4″ | 1″ |
| Insulation thick ness(mm) | 50 | 50 | 50 | 50 |
| Tank net weight (Kg) | 53 | 60 | 90 | 128 |
| Working temperature (Β°CJ | -15~43 | -15~43 | -15~43 | -15~43 |
Suitable for: homes and small businesses needing reliable hot water regardless of weather.
Specifications: Confirm the exact tank capacity, model number, warranty terms and backup-heater rating with H2O Pure Zone before ordering, as specifications may vary by model.



